| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Green Court Road, Crockenhill, BR8 |
Detached House | BR8 8JG | 5 | £1,200,000 |
Archer Way, Swanley, BR8 7XW |
Detached House | BR8 7XW | 4 | £650,000 |
Green Court Road, Crockenhill, Swanley,... |
Semi-Detached House | BR8 8HF | 4 | £615,000 |
Wansbury Way, Swanley, BR8 |
Semi-Detached House | BR8 8DH | 4 | £560,000 |
Fairlawn Avenue, Bexleyheath, DA7 |
Semi-Detached House | DA7 4TG | 3 | £530,000 |
Waylands, Swanley, BR8 8TA |
Semi-Detached House | BR8 8TA | 3 | £515,000 |
Dawson Drive, Hextable, Kent, BR8 |
Detached House | BR8 7PN | 4 | £495,000 |
Lower Road, Swanley, BR8 7RZ |
Semi-Detached House | BR8 7RZ | 3 | £475,000 |
Ravensworth Road, London, SE9 4LU |
End of Terrace House | SE9 4LU | 3 | £475,000 |
Eynsford Road, Crockenhill, Swanley, BR8... |
End of Terrace House | BR8 8JS | 3 | £465,000 |
St. Georges Road, Swanley, BR8 8AY |
Semi-Detached House | BR8 8AY | 3 | £450,000 |
Garden Place, Wilmington, DA2 7EP |
Semi-Detached House | DA2 7EP | 2 | £450,000 |
Swanley Village Road, Swanley, Kent, BR8... |
Semi-Detached House | BR8 7NF | 2 | £425,000 |
Bloomfield Road, London, SE18 |
Semi-Detached House | SE18 7JQ | 2 | £425,000 |
Squirrels Close, Swanley, BR8 7FF |
Terraced House | BR8 7FF | 3 | £425,000 |
Rose Gardens, West Kingsdown, TN15 |
Semi-Detached House | TN15 6LJ | 2 | £425,000 |
Pinks Hill, Swanley, BR8 8NN |
Semi-Detached House | BR8 8NN | 3 | £425,000 |
Phelps Close, West Kingsdown, Sevenoaks,... |
Semi-Detached Bungalow | TN15 6DN | 3 | £400,000 |
West End, Kemsing, Sevenoaks, TN15 |
End of Terrace House | TN15 6PX | 3 | £375,000 |
South Darenth, DA4 9AX |
Semi-Detached Bungalow | DA4 9AX | 2 | £350,000 |
| Address | Green Court Road, Crockenhill, BR8 |
|---|---|
| Type | Detached House |
| Must be Seen | BR8 8JG |
| Bedrooms | 5 |
| Price | £1,200,000 |
| Address | Archer Way, Swanley, BR8 7XW |
|---|---|
| Type | Detached House |
| Must be Seen | BR8 7XW |
| Bedrooms | 4 |
| Price | £650,000 |
| Address | Green Court Road, Crockenhill, Swanley,... |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 8HF |
| Bedrooms | 4 |
| Price | £615,000 |
| Address | Wansbury Way, Swanley, BR8 |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 8DH |
| Bedrooms | 4 |
| Price | £560,000 |
| Address | Fairlawn Avenue, Bexleyheath, DA7 |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | DA7 4TG |
| Bedrooms | 3 |
| Price | £530,000 |
| Address | Waylands, Swanley, BR8 8TA |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 8TA |
| Bedrooms | 3 |
| Price | £515,000 |
| Address | Dawson Drive, Hextable, Kent, BR8 |
|---|---|
| Type | Detached House |
| Must be Seen | BR8 7PN |
| Bedrooms | 4 |
| Price | £495,000 |
| Address | Lower Road, Swanley, BR8 7RZ |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 7RZ |
| Bedrooms | 3 |
| Price | £475,000 |
| Address | Ravensworth Road, London, SE9 4LU |
|---|---|
| Type | End of Terrace House |
| Must be Seen | SE9 4LU |
| Bedrooms | 3 |
| Price | £475,000 |
| Address | Eynsford Road, Crockenhill, Swanley, BR8... |
|---|---|
| Type | End of Terrace House |
| Must be Seen | BR8 8JS |
| Bedrooms | 3 |
| Price | £465,000 |
| Address | St. Georges Road, Swanley, BR8 8AY |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 8AY |
| Bedrooms | 3 |
| Price | £450,000 |
| Address | Garden Place, Wilmington, DA2 7EP |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | DA2 7EP |
| Bedrooms | 2 |
| Price | £450,000 |
| Address | Swanley Village Road, Swanley, Kent, BR8... |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 7NF |
| Bedrooms | 2 |
| Price | £425,000 |
| Address | Bloomfield Road, London, SE18 |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SE18 7JQ |
| Bedrooms | 2 |
| Price | £425,000 |
| Address | Squirrels Close, Swanley, BR8 7FF |
|---|---|
| Type | Terraced House |
| Must be Seen | BR8 7FF |
| Bedrooms | 3 |
| Price | £425,000 |
| Address | Rose Gardens, West Kingsdown, TN15 |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TN15 6LJ |
| Bedrooms | 2 |
| Price | £425,000 |
| Address | Pinks Hill, Swanley, BR8 8NN |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 8NN |
| Bedrooms | 3 |
| Price | £425,000 |
| Address | Phelps Close, West Kingsdown, Sevenoaks,... |
|---|---|
| Type | Semi-Detached Bungalow |
| Must be Seen | TN15 6DN |
| Bedrooms | 3 |
| Price | £400,000 |
| Address | West End, Kemsing, Sevenoaks, TN15 |
|---|---|
| Type | End of Terrace House |
| Must be Seen | TN15 6PX |
| Bedrooms | 3 |
| Price | £375,000 |
| Address | South Darenth, DA4 9AX |
|---|---|
| Type | Semi-Detached Bungalow |
| Must be Seen | DA4 9AX |
| Bedrooms | 2 |
| Price | £350,000 |
