| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Green Court Road, Crockenhill, BR8 |
Detached House | BR8 8JG | 5 | £1,200,000 |
Archer Way, Swanley, BR8 7XW |
Detached House | BR8 7XW | 4 | £675,000 |
Worcester Drive, Swanley, BR8 8FF |
Semi-Detached House | BR8 8FF | 4 | £565,000 |
Wansbury Way, Swanley, BR8 |
Semi-Detached House | BR8 8DH | 4 | £560,000 |
Fairlawn Avenue, Bexleyheath, DA7 |
Semi-Detached House | DA7 4TG | 3 | £530,000 |
Waylands, Swanley, BR8 8TA |
Semi-Detached House | BR8 8TA | 3 | £525,000 |
Panters, Swanley, BR8 7RW |
Detached House | BR8 7RW | 4 | £500,000 |
Lower Road, Swanley, BR8 7RZ |
Semi-Detached House | BR8 7RZ | 3 | £485,000 |
Eynsford Road, Crockenhill, Swanley, BR8... |
End of Terrace House | BR8 8JS | 3 | £475,000 |
Devon Road, South Darenth, Kent, DA4 |
Semi-Detached House | DA4 9AA | 3 | £465,000 |
Garden Place, Wilmington, DA2 7EP |
Semi-Detached House | DA2 7EP | 2 | £450,000 |
Pinks Hill, Swanley, BR8 8NN |
Semi-Detached House | BR8 8NN | 3 | £425,000 |
West End, Kemsing, Sevenoaks, TN15 |
End of Terrace House | TN15 6PX | 3 | £425,000 |
Southfields Road, West Kingsdown, Seveno... |
Semi-Detached Bungalow | TN15 6LA | 2 | £425,000 |
Squirrels Close, Swanley, BR8 7FF |
Terraced House | BR8 7FF | 3 | £425,000 |
Swanley Village Road, Swanley, Kent, BR8... |
Semi-Detached House | BR8 7NF | 2 | £425,000 |
Phelps Close, West Kingsdown, Sevenoaks,... |
Semi-Detached Bungalow | TN15 6DN | 3 | £400,000 |
Busty Lane, Sevenoaks, TN15 9HP |
Bungalow | TN15 9HP | 2 | £350,000 |
South Darenth, DA4 9AX |
Semi-Detached Bungalow | DA4 9AX | 2 | £350,000 |
Woodmount, Crockenhill, BR8 |
Terraced House | BR8 8ER | 3 | £340,000 |
| Address | Green Court Road, Crockenhill, BR8 |
|---|---|
| Type | Detached House |
| Must be Seen | BR8 8JG |
| Bedrooms | 5 |
| Price | £1,200,000 |
| Address | Archer Way, Swanley, BR8 7XW |
|---|---|
| Type | Detached House |
| Must be Seen | BR8 7XW |
| Bedrooms | 4 |
| Price | £675,000 |
| Address | Worcester Drive, Swanley, BR8 8FF |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 8FF |
| Bedrooms | 4 |
| Price | £565,000 |
| Address | Wansbury Way, Swanley, BR8 |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 8DH |
| Bedrooms | 4 |
| Price | £560,000 |
| Address | Fairlawn Avenue, Bexleyheath, DA7 |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | DA7 4TG |
| Bedrooms | 3 |
| Price | £530,000 |
| Address | Waylands, Swanley, BR8 8TA |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 8TA |
| Bedrooms | 3 |
| Price | £525,000 |
| Address | Panters, Swanley, BR8 7RW |
|---|---|
| Type | Detached House |
| Must be Seen | BR8 7RW |
| Bedrooms | 4 |
| Price | £500,000 |
| Address | Lower Road, Swanley, BR8 7RZ |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 7RZ |
| Bedrooms | 3 |
| Price | £485,000 |
| Address | Eynsford Road, Crockenhill, Swanley, BR8... |
|---|---|
| Type | End of Terrace House |
| Must be Seen | BR8 8JS |
| Bedrooms | 3 |
| Price | £475,000 |
| Address | Devon Road, South Darenth, Kent, DA4 |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | DA4 9AA |
| Bedrooms | 3 |
| Price | £465,000 |
| Address | Garden Place, Wilmington, DA2 7EP |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | DA2 7EP |
| Bedrooms | 2 |
| Price | £450,000 |
| Address | Pinks Hill, Swanley, BR8 8NN |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 8NN |
| Bedrooms | 3 |
| Price | £425,000 |
| Address | West End, Kemsing, Sevenoaks, TN15 |
|---|---|
| Type | End of Terrace House |
| Must be Seen | TN15 6PX |
| Bedrooms | 3 |
| Price | £425,000 |
| Address | Southfields Road, West Kingsdown, Seveno... |
|---|---|
| Type | Semi-Detached Bungalow |
| Must be Seen | TN15 6LA |
| Bedrooms | 2 |
| Price | £425,000 |
| Address | Squirrels Close, Swanley, BR8 7FF |
|---|---|
| Type | Terraced House |
| Must be Seen | BR8 7FF |
| Bedrooms | 3 |
| Price | £425,000 |
| Address | Swanley Village Road, Swanley, Kent, BR8... |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 7NF |
| Bedrooms | 2 |
| Price | £425,000 |
| Address | Phelps Close, West Kingsdown, Sevenoaks,... |
|---|---|
| Type | Semi-Detached Bungalow |
| Must be Seen | TN15 6DN |
| Bedrooms | 3 |
| Price | £400,000 |
| Address | Busty Lane, Sevenoaks, TN15 9HP |
|---|---|
| Type | Bungalow |
| Must be Seen | TN15 9HP |
| Bedrooms | 2 |
| Price | £350,000 |
| Address | South Darenth, DA4 9AX |
|---|---|
| Type | Semi-Detached Bungalow |
| Must be Seen | DA4 9AX |
| Bedrooms | 2 |
| Price | £350,000 |
| Address | Woodmount, Crockenhill, BR8 |
|---|---|
| Type | Terraced House |
| Must be Seen | BR8 8ER |
| Bedrooms | 3 |
| Price | £340,000 |
