| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Green Court Road, Crockenhill, Swanley,... |
Semi-Detached House | BR8 8HF | 4 | £615,000 |
Dawson Drive, Hextable, BR8 7PN |
Detached House | BR8 7PN | 3 | £590,000 |
Fairlawn Avenue, Bexleyheath, DA7 |
Semi-Detached House | DA7 4TG | 3 | £530,000 |
Waylands, Swanley, BR8 8TA |
Semi-Detached House | BR8 8TA | 3 | £515,000 |
Dawson Drive, Hextable, Kent, BR8 |
Detached House | BR8 7PN | 4 | £495,000 |
Lower Road, Swanley, BR8 7RZ |
Semi-Detached House | BR8 7RZ | 3 | £475,000 |
Eynsford Road, Crockenhill, Swanley, BR8... |
End of Terrace House | BR8 8JS | 3 | £450,000 |
St. Georges Road, Swanley, BR8 8AY |
Semi-Detached House | BR8 8AY | 3 | £450,000 |
Ravensworth Road, London, SE9 4LU |
End of Terrace House | SE9 4LU | 3 | £450,000 |
Swanley Village Road, Swanley, Kent, BR8... |
Semi-Detached House | BR8 7NF | 2 | £425,000 |
Cyclamen Drive, Swanley, BR8 |
Town House | BR8 8HH | 4 | £425,000 |
Ash Close, Swanley, BR8 |
Semi-Detached House | BR8 7ES | 4 | £425,000 |
Rose Gardens, West Kingsdown, TN15 |
Semi-Detached House | TN15 6LJ | 2 | £425,000 |
Pinks Hill, Swanley, BR8 8NN |
Semi-Detached House | BR8 8NN | 3 | £425,000 |
West Harold, Swanley, BR8 |
Terraced House | BR8 7EJ | 3 | £425,000 |
Squirrels Close, Swanley, BR8 |
Terraced House | BR8 7FF | 2 | £375,000 |
West End, Kemsing, Sevenoaks, TN15 |
End of Terrace House | TN15 6PX | 3 | £375,000 |
Bloomfield Road, London, SE18 |
Semi-Detached House | SE18 7JQ | 2 | £350,000 |
Claremont Road, Hextable, BR8 |
Semi-Detached House | BR8 7RF | 3 | £350,000 |
Woodmount, Crockenhill, BR8 |
Terraced House | BR8 8ER | 3 | £325,000 |
| Address | Green Court Road, Crockenhill, Swanley,... |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 8HF |
| Bedrooms | 4 |
| Price | £615,000 |
| Address | Dawson Drive, Hextable, BR8 7PN |
|---|---|
| Type | Detached House |
| Must be Seen | BR8 7PN |
| Bedrooms | 3 |
| Price | £590,000 |
| Address | Fairlawn Avenue, Bexleyheath, DA7 |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | DA7 4TG |
| Bedrooms | 3 |
| Price | £530,000 |
| Address | Waylands, Swanley, BR8 8TA |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 8TA |
| Bedrooms | 3 |
| Price | £515,000 |
| Address | Dawson Drive, Hextable, Kent, BR8 |
|---|---|
| Type | Detached House |
| Must be Seen | BR8 7PN |
| Bedrooms | 4 |
| Price | £495,000 |
| Address | Lower Road, Swanley, BR8 7RZ |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 7RZ |
| Bedrooms | 3 |
| Price | £475,000 |
| Address | Eynsford Road, Crockenhill, Swanley, BR8... |
|---|---|
| Type | End of Terrace House |
| Must be Seen | BR8 8JS |
| Bedrooms | 3 |
| Price | £450,000 |
| Address | St. Georges Road, Swanley, BR8 8AY |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 8AY |
| Bedrooms | 3 |
| Price | £450,000 |
| Address | Ravensworth Road, London, SE9 4LU |
|---|---|
| Type | End of Terrace House |
| Must be Seen | SE9 4LU |
| Bedrooms | 3 |
| Price | £450,000 |
| Address | Swanley Village Road, Swanley, Kent, BR8... |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 7NF |
| Bedrooms | 2 |
| Price | £425,000 |
| Address | Cyclamen Drive, Swanley, BR8 |
|---|---|
| Type | Town House |
| Must be Seen | BR8 8HH |
| Bedrooms | 4 |
| Price | £425,000 |
| Address | Ash Close, Swanley, BR8 |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 7ES |
| Bedrooms | 4 |
| Price | £425,000 |
| Address | Rose Gardens, West Kingsdown, TN15 |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TN15 6LJ |
| Bedrooms | 2 |
| Price | £425,000 |
| Address | Pinks Hill, Swanley, BR8 8NN |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 8NN |
| Bedrooms | 3 |
| Price | £425,000 |
| Address | West Harold, Swanley, BR8 |
|---|---|
| Type | Terraced House |
| Must be Seen | BR8 7EJ |
| Bedrooms | 3 |
| Price | £425,000 |
| Address | Squirrels Close, Swanley, BR8 |
|---|---|
| Type | Terraced House |
| Must be Seen | BR8 7FF |
| Bedrooms | 2 |
| Price | £375,000 |
| Address | West End, Kemsing, Sevenoaks, TN15 |
|---|---|
| Type | End of Terrace House |
| Must be Seen | TN15 6PX |
| Bedrooms | 3 |
| Price | £375,000 |
| Address | Bloomfield Road, London, SE18 |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SE18 7JQ |
| Bedrooms | 2 |
| Price | £350,000 |
| Address | Claremont Road, Hextable, BR8 |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 7RF |
| Bedrooms | 3 |
| Price | £350,000 |
| Address | Woodmount, Crockenhill, BR8 |
|---|---|
| Type | Terraced House |
| Must be Seen | BR8 8ER |
| Bedrooms | 3 |
| Price | £325,000 |
