| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Green Court Road, Crockenhill, BR8 |
Detached House | BR8 8JG | 5 | £1,200,000 |
Baldwins Cottages, Eynsford, Dartford, D... |
Semi-Detached House | DA4 0JG | 4 | £850,000 |
Hogspringville, Hockenden Lane, Swanley,... |
Semi-Detached House | BR8 7QJ | 6 | £595,000 |
Church Road, Crockenhill, BR8 |
Semi-Detached House | BR8 8JY | 4 | £595,000 |
Panters, Swanley, BR8 7RW |
Detached House | BR8 7RW | 4 | £575,000 |
Worcester Drive, Swanley, BR8 8FF |
Semi-Detached House | BR8 8FF | 4 | £565,000 |
Wansbury Way, Swanley, BR8 |
Semi-Detached House | BR8 8DH | 4 | £560,000 |
Gordon Road, Sevenoaks, TN13 1HE |
Terraced House | TN13 1HE | 3 | £550,000 |
Fairlawn Avenue, Bexleyheath, DA7 |
Semi-Detached House | DA7 4TG | 3 | £530,000 |
Swanley |
Terraced House | BR8 7LS | 4 | £525,000 |
Dawson Drive, Hextable, Kent, BR8 |
Detached House | BR8 7PN | 4 | £510,000 |
Millfield Road, West Kingsdown, Sevenoak... |
Semi-Detached House | TN15 6BS | 3 | £495,000 |
Lower Road, Swanley, BR8 7RZ |
Semi-Detached House | BR8 7RZ | 3 | £485,000 |
Garden Place, Dartford, DA2 7EP |
Semi-Detached House | DA2 7EP | 2 | £475,000 |
Hazel End, Swanley, Kent, BR8 |
Semi-Detached House | BR8 8NU | 4 | £475,000 |
Devon Road, South Darenth, Kent, DA4 |
Semi-Detached House | DA4 9AA | 3 | £465,000 |
East Hill, South Darenth, Dartford, DA4... |
Semi-Detached House | DA4 9AW | 4 | £440,000 |
Pinks Hill, Swanley, BR8 8NN |
Semi-Detached House | BR8 8NN | 3 | £425,000 |
Southfields Road, West Kingsdown, Seveno... |
Semi-Detached Bungalow | TN15 6LA | 2 | £425,000 |
Squirrels Close, Swanley, BR8 7FF |
Terraced House | BR8 7FF | 3 | £425,000 |
| Address | Green Court Road, Crockenhill, BR8 |
|---|---|
| Type | Detached House |
| Must be Seen | BR8 8JG |
| Bedrooms | 5 |
| Price | £1,200,000 |
| Address | Baldwins Cottages, Eynsford, Dartford, D... |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | DA4 0JG |
| Bedrooms | 4 |
| Price | £850,000 |
| Address | Hogspringville, Hockenden Lane, Swanley,... |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 7QJ |
| Bedrooms | 6 |
| Price | £595,000 |
| Address | Church Road, Crockenhill, BR8 |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 8JY |
| Bedrooms | 4 |
| Price | £595,000 |
| Address | Panters, Swanley, BR8 7RW |
|---|---|
| Type | Detached House |
| Must be Seen | BR8 7RW |
| Bedrooms | 4 |
| Price | £575,000 |
| Address | Worcester Drive, Swanley, BR8 8FF |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 8FF |
| Bedrooms | 4 |
| Price | £565,000 |
| Address | Wansbury Way, Swanley, BR8 |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 8DH |
| Bedrooms | 4 |
| Price | £560,000 |
| Address | Gordon Road, Sevenoaks, TN13 1HE |
|---|---|
| Type | Terraced House |
| Must be Seen | TN13 1HE |
| Bedrooms | 3 |
| Price | £550,000 |
| Address | Fairlawn Avenue, Bexleyheath, DA7 |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | DA7 4TG |
| Bedrooms | 3 |
| Price | £530,000 |
| Address | Swanley |
|---|---|
| Type | Terraced House |
| Must be Seen | BR8 7LS |
| Bedrooms | 4 |
| Price | £525,000 |
| Address | Dawson Drive, Hextable, Kent, BR8 |
|---|---|
| Type | Detached House |
| Must be Seen | BR8 7PN |
| Bedrooms | 4 |
| Price | £510,000 |
| Address | Millfield Road, West Kingsdown, Sevenoak... |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TN15 6BS |
| Bedrooms | 3 |
| Price | £495,000 |
| Address | Lower Road, Swanley, BR8 7RZ |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 7RZ |
| Bedrooms | 3 |
| Price | £485,000 |
| Address | Garden Place, Dartford, DA2 7EP |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | DA2 7EP |
| Bedrooms | 2 |
| Price | £475,000 |
| Address | Hazel End, Swanley, Kent, BR8 |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 8NU |
| Bedrooms | 4 |
| Price | £475,000 |
| Address | Devon Road, South Darenth, Kent, DA4 |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | DA4 9AA |
| Bedrooms | 3 |
| Price | £465,000 |
| Address | East Hill, South Darenth, Dartford, DA4... |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | DA4 9AW |
| Bedrooms | 4 |
| Price | £440,000 |
| Address | Pinks Hill, Swanley, BR8 8NN |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 8NN |
| Bedrooms | 3 |
| Price | £425,000 |
| Address | Southfields Road, West Kingsdown, Seveno... |
|---|---|
| Type | Semi-Detached Bungalow |
| Must be Seen | TN15 6LA |
| Bedrooms | 2 |
| Price | £425,000 |
| Address | Squirrels Close, Swanley, BR8 7FF |
|---|---|
| Type | Terraced House |
| Must be Seen | BR8 7FF |
| Bedrooms | 3 |
| Price | £425,000 |
