| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Green Court Road, Crockenhill, BR8 |
Detached House | BR8 8JG | 5 | £1,200,000 |
Baldwins Cottages, Eynsford, Dartford, D... |
Semi-Detached House | DA4 0JG | 4 | £875,000 |
Shirehall Road, Hawley, Dartford, DA2 |
Detached House | DA2 7SW | 4 | £600,000 |
Hogspringville, Hockenden Lane, Swanley,... |
Semi-Detached House | BR8 7QJ | 6 | £595,000 |
Church Road, Crockenhill, BR8 |
Semi-Detached House | BR8 8JY | 4 | £595,000 |
Wansbury Way, Swanley, BR8 |
Semi-Detached House | BR8 8DH | 4 | £585,000 |
Hever Avenue, West Kingsdown, Sevenoaks,... |
Semi-Detached Bungalow | TN15 6HG | 4 | £575,000 |
Pinks Hill, Swanley, BR8 8AQ |
End of Terrace House | BR8 8AQ | 4 | £550,000 |
Dawson Drive, Hextable, Kent, BR8 |
Detached House | BR8 7PN | 4 | £530,000 |
Millbro, Hextable, Swanley, Kent, BR8 |
Semi-Detached Bungalow | BR8 7LF | 3 | £525,000 |
Church Road, Crockenhill, Swanley, BR8 |
Bungalow | BR8 8JY | 3 | £525,000 |
Lime Tree Walk, Sevenoaks, TN13 |
Terraced House | TN13 1YH | 3 | £500,000 |
Sermon Drive, Swanley, BR8 7HS |
Semi-Detached House | BR8 7HS | 3 | £480,000 |
Hazel End, Swanley, Kent, BR8 |
Semi-Detached House | BR8 8NU | 4 | £475,000 |
Archer Way, Swanley, Kent, BR8 |
Semi-Detached House | BR8 7XR | 3 | £475,000 |
Devon Road, South Darenth, Kent, DA4 |
Semi-Detached House | DA4 9AA | 3 | £465,000 |
Chapel Drive, Dartford, DA2 |
Maisonette | DA2 6FF | 3 | £450,000 |
Pinks Hill, Swanley, BR8 8AG |
Semi-Detached House | BR8 8AG | 3 | £450,000 |
London Road, West Kingsdown, TN15 |
Semi-Detached House | TN15 6EW | 3 | £440,000 |
Cherry Avenue, Swanley, BR8 |
Semi-Detached House | BR8 7DX | 3 | £440,000 |
| Address | Green Court Road, Crockenhill, BR8 |
|---|---|
| Type | Detached House |
| Must be Seen | BR8 8JG |
| Bedrooms | 5 |
| Price | £1,200,000 |
| Address | Baldwins Cottages, Eynsford, Dartford, D... |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | DA4 0JG |
| Bedrooms | 4 |
| Price | £875,000 |
| Address | Shirehall Road, Hawley, Dartford, DA2 |
|---|---|
| Type | Detached House |
| Must be Seen | DA2 7SW |
| Bedrooms | 4 |
| Price | £600,000 |
| Address | Hogspringville, Hockenden Lane, Swanley,... |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 7QJ |
| Bedrooms | 6 |
| Price | £595,000 |
| Address | Church Road, Crockenhill, BR8 |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 8JY |
| Bedrooms | 4 |
| Price | £595,000 |
| Address | Wansbury Way, Swanley, BR8 |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 8DH |
| Bedrooms | 4 |
| Price | £585,000 |
| Address | Hever Avenue, West Kingsdown, Sevenoaks,... |
|---|---|
| Type | Semi-Detached Bungalow |
| Must be Seen | TN15 6HG |
| Bedrooms | 4 |
| Price | £575,000 |
| Address | Pinks Hill, Swanley, BR8 8AQ |
|---|---|
| Type | End of Terrace House |
| Must be Seen | BR8 8AQ |
| Bedrooms | 4 |
| Price | £550,000 |
| Address | Dawson Drive, Hextable, Kent, BR8 |
|---|---|
| Type | Detached House |
| Must be Seen | BR8 7PN |
| Bedrooms | 4 |
| Price | £530,000 |
| Address | Millbro, Hextable, Swanley, Kent, BR8 |
|---|---|
| Type | Semi-Detached Bungalow |
| Must be Seen | BR8 7LF |
| Bedrooms | 3 |
| Price | £525,000 |
| Address | Church Road, Crockenhill, Swanley, BR8 |
|---|---|
| Type | Bungalow |
| Must be Seen | BR8 8JY |
| Bedrooms | 3 |
| Price | £525,000 |
| Address | Lime Tree Walk, Sevenoaks, TN13 |
|---|---|
| Type | Terraced House |
| Must be Seen | TN13 1YH |
| Bedrooms | 3 |
| Price | £500,000 |
| Address | Sermon Drive, Swanley, BR8 7HS |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 7HS |
| Bedrooms | 3 |
| Price | £480,000 |
| Address | Hazel End, Swanley, Kent, BR8 |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 8NU |
| Bedrooms | 4 |
| Price | £475,000 |
| Address | Archer Way, Swanley, Kent, BR8 |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 7XR |
| Bedrooms | 3 |
| Price | £475,000 |
| Address | Devon Road, South Darenth, Kent, DA4 |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | DA4 9AA |
| Bedrooms | 3 |
| Price | £465,000 |
| Address | Chapel Drive, Dartford, DA2 |
|---|---|
| Type | Maisonette |
| Must be Seen | DA2 6FF |
| Bedrooms | 3 |
| Price | £450,000 |
| Address | Pinks Hill, Swanley, BR8 8AG |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 8AG |
| Bedrooms | 3 |
| Price | £450,000 |
| Address | London Road, West Kingsdown, TN15 |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TN15 6EW |
| Bedrooms | 3 |
| Price | £440,000 |
| Address | Cherry Avenue, Swanley, BR8 |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | BR8 7DX |
| Bedrooms | 3 |
| Price | £440,000 |
